| 材质 | 不锈钢 |
|---|---|
| 尺寸 | 600*530*1020 |
| 电源电压 | 48V |
| 工作室尺寸 | 600 |
| 功率 | 530 |
| 光照度 | 20 |
| 净重 | 80Kg |
| 类型 | 振荡培养箱,摇床,恒温培养箱 |
| 温度波动度 | 37℃时≤±0.2℃ |
| 温度范围 | +5~65℃ |
| 温度均匀度 | ±2℃% |
| 有效容积 | 80L |
| 执行质量标准 | 国标 |
| 品牌 | 培英 |
| 型号 | HZC-250 |
| 加工定制 | 是 |
| 技术参数 Name and mode | HZC-250双层恒温振荡培养箱 HZC-250double-layer constant temperature and oscillation cultivating box |
| 振荡频率 Oscillation frequency | 20~300转/分 20~300rpm |
| 振幅 Amplitude | 26mm |
| 大容量(每层) Maximum capacity(each layer) | 500ml×12 或250ml×20 (三角瓶 flask) |
| 标准配置 Standard confuguration | 弹簧网架(Spring rack) |
| 托盘尺寸(mm) Dimension of the tray (mm) | 510×410双层(可加搁板) 510×410 double-layer |
| 定时范围 Time range | 0~999minutes |
| 恒温范围 Control temperature | 5℃~60℃(室温25℃时 ) 5℃~60℃(Environmental temperature25℃) |
| 恒温精度 Temperature increment | 0.1℃ |
| 温度均匀度 Inner temperature error | ±0.5℃ |
| 数显方式 Display | LED |
| 输入功率 Input power | 1000w |
| 外形尺寸 Size(mm) | 700×700×1500 |
| 重量 Net weight | 150kg |
| 电源 Power supply | 220V 50Hz |
| 照明 Lighting | 8W |
| 备注:本机采用的智能型温控仪,用户可根据使用说明自行设置。自己需要的方式,可改善南北方不同气候条件所造成的过冲等问题。 |
|





