| 材质 | 不锈钢 |
|---|---|
| 尺寸 | 600*530*1020 |
| 电源电压 | 48V |
| 工作室尺寸 | 600 |
| 功率 | 530 |
| 光照度 | 20 |
| 净重 | 80Kg |
| 类型 | 振荡培养箱,摇床,恒温培养箱 |
| 温度波动度 | 37℃时≤±0.2℃ |
| 温度范围 | +5~65℃ |
| 温度均匀度 | ±2℃% |
| 有效容积 | 80L |
| 执行质量标准 | 国标 |
| 品牌 | 培英 |
| 型号 | HYG-B |
| 加工定制 | 是 |
| 技术参数 Name and mode | HYG-B全温摇瓶柜(双层双开门)
|
| 振荡频率 Oscillation frequency | 20~300转/分 20~300rpm |
| 振幅 Amplitude | 26mm |
| 大容量(单层)Maximum capacity(each layer) | 1000ml×21或 500ml×36 或250ml×55(三角瓶 flask) |
| 标准配置Standard confuguration | 弹簧网架(Spring rack) |
| 托盘尺寸(mm) Dimension of the tray (mm) | 1020×480双层1020×480 double-layer |
| 定时范围 Time range | 0~999minutes |
| 恒温范围 Control temperature | 5℃~60℃(室温25℃时 ) 5℃~60℃(Environmental temperature25℃) |
| 恒温精度 Temperature increment | 0.1℃ |
| 温度均匀度 Inner temperature error | ±0.5℃ |
| 数显方式 Display | LED |
| 输入功率Input power | 1200w |
| 外形尺寸Size(mm) | 1200×750×1530 |
| 重量Net weight | 200kg |
| 电源Power supply | 220V 50Hz |
| 照明Lighting | 24W |
| 备注:本机采用的智能型温控仪,用户可根据使用说明自行设置。自己需要的方式,可改善南北方不同气候条件所造成的过冲等问题。 | |





